| GSS: | G001 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 0 MW |
| Available | 63 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
0%
|
|
| GSS: | G002 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 5 MW |
| Available | 89 MW |
| Comments | nn |
| Projects in Progress | 1 |
|
5.3%
|
|
| GSS: | G003 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 0 MW |
| Available | 63 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
0%
|
|
| GSS: | G004 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 0 MW |
| Available | 63 MW |
| Comments | NA |
| Projects in Progress | 1 |
|
0%
|
|
| GSS: | G005 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 31 MW |
| Available | 63 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
32.8%
|
|
| GSS: | G006 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 48 MW |
| Available | 46 MW |
| Comments | NA |
| Projects in Progress | 1 |
|
50.8%
|
|
| GSS: | G007 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 4 MW |
| Available | 59 MW |
| Comments | NA |
| Projects in Progress | 4 |
|
6.3%
|
|
| GSS: | G009 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 1 MW |
| Available | 93 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
1.1%
|
|
| GSS: | G010 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 20 MW |
| Available | 43 MW |
| Comments | test |
| Projects in Progress | 3 |
|
31.7%
|
|
| GSS: | G011 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 0 MW |
| Available | 94 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
0%
|
|
| GSS: | G012 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 21 MW |
| Available | 42 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
33.3%
|
|
| GSS: | G013 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 9 MW |
| Available | 54 MW |
| Comments | NA |
| Projects in Progress | 2 |
|
14.3%
|
|
| GSS: | G014 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 6 MW |
| Available | 88 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
6.3%
|
|
| GSS: | G015 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 31 MW |
| Available | 63 MW |
| Comments | NA |
| Projects in Progress | 28 |
|
32.8%
|
|
| GSS: | G016 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 5 MW |
| Available | 89 MW |
| Comments | NA |
| Projects in Progress | 3 |
|
5.3%
|
|
| GSS: | G017 |
| Long Description: | 132/33 kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 0 MW |
| Available | 94 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
0%
|
|
| GSS: | G018 |
| Long Description: | 132/33kV, 60MVA,Three Phase Transformer x 2 |
| Capacity | 120 MW |
| Used | 0 MW |
| Available | 120 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
0%
|
|
| GSS: | G019 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 0 MW |
| Available | 63 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
0%
|
|
| GSS: | G020 |
| Long Description: | 220/33kV, 63MVA,Three Phase Transformer x 2 |
| Capacity | 126 MW |
| Used | 10 MW |
| Available | 116 MW |
| Comments | NA |
| Projects in Progress | 1 |
|
7.9%
|
|
| GSS: | G021 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 23 MW |
| Available | 71 MW |
| Comments | NA |
| Projects in Progress | 2 |
|
24.3%
|
|
| GSS: | G022 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 4 |
| Capacity | 126 MW |
| Used | 25 MW |
| Available | 101 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
19.8%
|
|
| GSS: | G023 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 5 |
| Capacity | 157.5 MW |
| Used | 0 MW |
| Available | 157 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
0%
|
|
| GSS: | G024 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 1 MW |
| Available | 62 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
1.6%
|
|
| GSS: | G025 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 0 MW |
| Available | 63 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
0%
|
|
| GSS: | G026 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 0 MW |
| Available | 94 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
0%
|
|
| GSS: | G027 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 1 MW |
| Available | 62 MW |
| Comments | NA |
| Projects in Progress | 3 |
|
1.6%
|
|
| GSS: | G028 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 17 MW |
| Available | 46 MW |
| Comments | NA |
| Projects in Progress | 4 |
|
27%
|
|
| GSS: | G029 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 10 MW |
| Available | 53 MW |
| Comments | NA |
| Projects in Progress | 3 |
|
15.9%
|
|
| GSS: | G030 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 3 MW |
| Available | 91 MW |
| Comments | NA |
| Projects in Progress | 2 |
|
3.2%
|
|
| GSS: | G031 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 13 MW |
| Available | 81 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
13.8%
|
|
| GSS: | G032 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 13 MW |
| Available | 50 MW |
| Comments | NA |
| Projects in Progress | 4 |
|
20.6%
|
|
| GSS: | G033 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 29 MW |
| Available | 34 MW |
| Comments | NA |
| Projects in Progress | 1 |
|
46%
|
|
| GSS: | G036 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 3 MW |
| Available | 91 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
3.2%
|
|
| GSS: | G037 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 15 MW |
| Available | 48 MW |
| Comments | NA |
| Projects in Progress | 8 |
|
23.8%
|
|
| GSS: | G038 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 50 MW |
| Available | 44 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
52.9%
|
|
| GSS: | G040 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 6 MW |
| Available | 57 MW |
| Comments | NA |
| Projects in Progress | 1 |
|
9.5%
|
|
| GSS: | G041 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 1 MW |
| Available | 93 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
1.1%
|
|
| GSS: | G042 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 5 MW |
| Available | 89 MW |
| Comments | NA |
| Projects in Progress | 1 |
|
5.3%
|
|
| GSS: | G043 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 0 MW |
| Available | 94 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
0%
|
|
| GSS: | G044 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 9 MW |
| Available | 54 MW |
| Comments | NA |
| Projects in Progress | 8 |
|
14.3%
|
|
| GSS: | G045 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 40 MW |
| Available | 54 MW |
| Comments | NA |
| Projects in Progress | 5 |
|
42.3%
|
|
| GSS: | G046 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 0 MW |
| Available | 94 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
0%
|
|
| GSS: | G047 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 56 MW |
| Available | 38 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
59.3%
|
|
| GSS: | G048 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 4 |
| Capacity | 126 MW |
| Used | 1 MW |
| Available | 125 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
0.8%
|
|
| GSS: | G049 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 33 MW |
| Available | 61 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
34.9%
|
|
| GSS: | G050 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 0 MW |
| Available | 94 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
0%
|
|
| GSS: | G051 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 12 MW |
| Available | 82 MW |
| Comments | NA |
| Projects in Progress | 1 |
|
12.7%
|
|
| GSS: | G052 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 10 MW |
| Available | 53 MW |
| Comments | NA |
| Projects in Progress | 7 |
|
15.9%
|
|
| GSS: | G053 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 47 MW |
| Available | 47 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
49.7%
|
|
| GSS: | G055 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 15 MW |
| Available | 48 MW |
| Comments | NA |
| Projects in Progress | 4 |
|
23.8%
|
|
| GSS: | G056 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 10 MW |
| Available | 53 MW |
| Comments | NA |
| Projects in Progress | 7 |
|
15.9%
|
|
| GSS: | G057 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 1 MW |
| Available | 93 MW |
| Comments | NA |
| Projects in Progress | 1 |
|
1.1%
|
|
| GSS: | G058 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 60 MW |
| Available | 34 MW |
| Comments | NA |
| Projects in Progress | 1 |
|
63.5%
|
|
| GSS: | G059 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 0 MW |
| Available | 63 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
0%
|
|
| GSS: | G070 |
| Long Description: | 132/33 kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 0 MW |
| Available | 63 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
0%
|
|
| GSS: | G071 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 0 MW |
| Available | 63 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
0%
|
|
| GSS: | G072 |
| Long Description: | 132/33 kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 4 MW |
| Available | 59 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
6.3%
|
|
| GSS: | G073 |
| Long Description: | 220/33kV, 45MVA,Three Phase Transformer x 1 |
| Capacity | 45 MW |
| Used | 19 MW |
| Available | 26 MW |
| Comments | NA |
| Projects in Progress | 1 |
|
42.2%
|
|
| GSS: | G074 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 0 MW |
| Available | 63 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
0%
|
|
| GSS: | G076 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 3 |
| Capacity | 94.5 MW |
| Used | 6 MW |
| Available | 88 MW |
| Comments | NA |
| Projects in Progress | 4 |
|
6.3%
|
|
| GSS: | G078 |
| Long Description: | 220/132/33kV, 63MVA,Three Phase Transformer x 2 |
| Capacity | 126 MW |
| Used | 0 MW |
| Available | 126 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
0%
|
|
| GSS: | G079 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 0 MW |
| Available | 63 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
0%
|
|
| GSS: | G080 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 1 MW |
| Available | 62 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
1.6%
|
|
| GSS: | G081 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 0 MW |
| Available | 63 MW |
| Comments | NA |
| Projects in Progress | 1 |
|
0%
|
|
| GSS: | G082 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 0 MW |
| Available | 63 MW |
| Comments | NA |
| Projects in Progress | 1 |
|
0%
|
|
| GSS: | G083 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 0 MW |
| Available | 63 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
0%
|
|
| GSS: | G084 |
| Long Description: | 132/33kV, 31.5MVA,Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 4 MW |
| Available | 59 MW |
| Comments | NA |
| Projects in Progress | 2 |
|
6.3%
|
|
| GSS: | G085 |
| Long Description: | 220/33kV, 31.5MVA Three Phase Transformer x 2 |
| Capacity | 63 MW |
| Used | 5 MW |
| Available | 58 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
7.9%
|
|
| GSS: | G086 |
| Long Description: | 220/33kV 90MVA Three Phase Transformer x 2 |
| Capacity | 180 MW |
| Used | 0 MW |
| Available | 180 MW |
| Comments | NA |
| Projects in Progress | 0 |
|
0%
|
|